Ground Stations

ID Name Location Total Future Antennas Owner
4925 future Station JJ00aa @0m 0 0 Cross Yagi (UHF) mhuebner
4926 client_dev_station JJ00aa @0m 0 0 Cross Yagi (UHF) mhuebner
4927 sardor MN41oh @500m 0 0 Cross Yagi (VHF) sardor_20070602
4928 Ha Dong Ground Station OL20vx @140m 0 0 Quadrafilar (UHF) hidetran
4930 ODE_DK JO55ej @13m 2 0 Vertical (UHF) halfdan
4931 laeki JJ00aa @130m 25 0 V-Dipole (VHF) laeki
4933 Zaghhlouleh KM83el @700m 0 0 Quadrafilar () ghaith_zg
4935 S6wyD4zz9h IM59os @75m 14 0 Vertical (VHF) rodrigo_santos1
4937 GrandRapids4-UHF EN72cv @185m 21 0 Yagi (UHF) neekothedog
4938 VK7TO_SatNOGS_01 QE36px @25m 0 0 Turnstile (UHF) RhinoLance
4940 Home CM94sp @26m 0 0 b3hbapv
4943 Spijkenisse JO21du @0m 0 0 Yagi (VHF, UHF) jegko
4945 SatNOGS_SQ3JVA JO82jj @84m 0 0 Vertical (VHF, UHF) Rafał
4948 Raspberry PI Zero 2W JJ00aa @0m 0 0 shreems0203
4949 station1 JO62sl @40m 24 0 V-Dipole (UHF) dvu4112
4951 DiamondQFH-Server2007 JN61js @676m 0 0 Quadrafilar (VHF) Giacomo Toti
4952 samar_gs IN87hs @20m 0 0 Other Omni-Directional (HF, VHF, UHF, L, S) samar
4953 2E0TNG - Remote-SiteB JJ00aa @0m 0 0 2e0tng
Query returned 18 stations.