Ground Stations

ID Name Location Total Future Antennas Owner
2349 IOIO antenna IO91md @102m 0 0 Yagi (VHF) witch_susan
2351 Mock LQ88fa @12000m 0 0 Turnstile (ULF, VLF, LF, MF, HF, VHF, UHF, L, S, C, X, Ku, K, Ka) 13herald
2352 rpi3-test JO42re @100m 49 0 V-Dipole (VHF) imp
2353 blo KO02he @100m 0 0 Ground Plane (VHF) pietrucha83
2354 HK4D-GuarneStation-RPI+SDR+BiasT V3 FJ26gh @2150m 451 0 Vertical (VHF, UHF) Juan Chaves
2355 NyeGS IO91vp @86m 68 0 V-Dipole (VHF) newyearseve
2356 CadetsGroundStation KN21gp @1463m 0 0 Yagi (UHF) gs-team
2357 Yagi Down Under QG62ok @29m 3 0 Yagi (UHF) Gus Bunce
2358 HKUST GS OL72di @100m 0 0 V-Dipole (VHF, UHF) mi5ng_gr4dstdt
2359 F4CQA JN17ea @165m 0 0 Yagi (VHF, UHF, L) Christophe F4CQA
2360 Roof Yagi IM58hq @35m 0 0 Yagi (UHF) chrisaxe
2361 DalrySat61 IO75pq @135m 0 0 Vertical (VHF) Colin Waldron
2362 JE9PEL/JR6 PL24bl @3m 0 0 je9pel
2363 IK6GZM JN62rv @420m 0 0 Yagi (VHF, UHF) ik6gzm
2364 BC WAFN OF87av @18m 4 0 Eggbeater (UHF) mitchkelly
2365 Geddes OF78wa @18m 0 0 Discone (UHF) mitchkelly
2366 NOAA_mobile JN89bm @525m 0 0 V-Dipole (VHF) matthew_barta
2367 Privat Test KL96jc @400m 0 0 Dipole (VHF) Stefan Korb
2368 MyHomeDemoStation01 LO50aa @1300m 0 0 mariusz.slonina
2370 JE6VHE UHF QFH PM53ku @40m 1497 0 Quadrafilar (UHF) j_rocket_boy
Query returned 20 stations.