Ground Stations

ID Name Location Total Future Antennas Owner
78 DO9SD JO31xk @168m 0 0 Dipole (HF, VHF, UHF) Sebastian Denz
80 SV1RVP/TEST01 KM17uw @80m 0 0 Lindenblad (VHF) Alexandros Tsourapas
81 SV1RVP/TEST02 KM17uw @80m 0 0 Helical (UHF) Alexandros Tsourapas
82 SV1RVP/Portable/Hamvention EM89aq @226m 30 0 Quadrafilar (VHF) Alexandros Tsourapas
83 YO3GCF-VHF-1 KN34bp @90m 369 0 V-Dipole (VHF, UHF) YO3GCF
84 AirDivision_UEM_GroundStation IN80ai @661m 1 0 Yagi (VHF) AIO1
86 Victoria and Albert Museum IO91vl @120m 599 0 Turnstile (VHF) Vasilis Tsiligiannis
88 OZ3RF TEST JO47xa @10m 0 0 Yagi (UHF) nickoe
89 ka4jwb-fixed EM66fu @176m 375 0 Quadrafilar (VHF) Quadrafilar (UHF) ka4jwb
92 APN01 EN85gb @182m 4436 0 Discone (VHF) Solarmax
93 GS UVA IN71pp @710m 323 0 Yagi (UHF) ETSIT University of Valladolid
94 AHV-VHF PF95en @6m 24 0 Turnstile (VHF) willanth
95 AHV-UHF PF95en @6m 97 0 Turnstile (UHF) willanth
96 VKSDR VHF/UHF QF56pj @10m 10440 0 Quadrafilar (VHF) sam210723
97 RIYADH1 LL34is @612m 1100 0 Turnstile (UHF) Jacques Roux
98 Grove-UHF-01 FN42gh @62m 15738 0 Lindenblad (UHF) Henry Wychorski
99 VK5JO-2M-TEST PF95fe @2m 48 0 Turnstile (VHF) vk5jo
100 SV1RVP / NOA KM18wb @500m 10618 0 Discone (VHF, UHF, L) Alexandros Tsourapas
101 Marcs JN18cp @110m 14421 0 Turnstile (VHF) n5fxh
102 PA3RVG VHF JO21sl @31m 15128 0 Dipole (VHF) Dipole (UHF) Rico PA3RVG
Query returned 20 stations.