Ground Stations

ID Name Location Total Future Antennas Owner
873 NWGS-1 55.7°, 37.3° @190m 1 0 Turnstile (VHF) Turnstile (UHF) sputnik906
874 LizGS KO28sj @92m 1790 0 Eggbeater (UHF) Kadi Ki
876 Robin Hood's Bay Satellite Tracking Station IO94rk @200m 0 0 Quadrafilar (VHF) tombo25
877 BCHN17 JO30fe @485m 508 0 Turnstile (VHF) Turnstile (UHF) compipark
878 Antin_Piha KP12jt @46m 96 0 V-Dipole (VHF) hamham
880 45g4ggr9 10.3°, -5.1° @0m 2 0 Turnstile (VHF) Lindenblad (UHF) Helical (VHF) sputnik906
881 RED1 EN83ak @178m 0 0 KG7SSC
882 valcesch_nl JO22fd @10m 119 0 Quadrafilar (VHF) valcesch
883 Grafton Station EN81xf @260m 0 0 Turnstile (VHF) scotty104
884 KK4QAM EM62bc @99m 916 0 Discone (HF, VHF, UHF, L) kk4qam
885 SGS-101-007 LJ50vf @123m 0 0 only1nrs
887 KB2HSH FN02nx @500m 0 0 kb2hsh
888 CCERES JN18ct @120m 651 0 Quadrafilar (UHF) Cross Yagi (VHF) Sébastien Durand
890 Valpo WIRED Lab 3 EN61lk @240m 855 0 Quadrafilar (VHF) wiredlab
891 UCAnFLY IM66vm @8m 9 0 Yagi (UHF) ucaflyc
892 G4OAO-IO91JN IO91jn @66m 0 0 Yagi (VHF) g4oao
893 E29AHU NK93vt @14m 1898 0 Turnstile (UHF) Chokeumnuay Khowsakool
894 uv5re PLus DN58jo @6m 0 0 Vertical (UHF) hamradioperson
895 THUNDERBIRD CN89jg @40m 0 0 Yagi (UHF) timwrig
896 KJ6DZB CM87uv @13m 265 0 Turnstile (VHF) Mathison Ott
Query returned 20 stations.