Ground Stations

ID Name Location Total Future Antennas Owner
4151 DEX-X JO20ul @162m 15904 54 Yagi (UHF) deckbsd
4159 96262 JN98nk @395m 1112 3 Cross Yagi (UHF) janoh
4163 YC0AVJ OI33jj @240m 2178 5 Quadrafilar (VHF) Other Omni-Directional (UHF) YC0AVJ
4175 SM0IFP VHF JO99cf @36m 348 0 Turnstile (VHF) Jan Olof Nilsson
4186 IAR-GS GF05wd @10m 48477 9 Helical (UHF) guillermo
4205 ADHITO GS Experimental OI24pp @120m 59 0 Cross Yagi (VHF) alpha_adhito
4206 NUUGS2 MN41oi @15m 35801 9 V-Dipole (VHF, UHF) nuucar
4208 Volgo KO50fk @190m 2751 1 Dipole (UHF) drzedd
4210 NUUGS1 JJ00aa @15m 35153 11 Quadrafilar (VHF, UHF) nuucar
4214 Desen KO50gl @98m 2329 1 Dipole (UHF) drzedd
4222 DH1OK-UHF-SatRX JN48rw @291m 1862 3 Eggbeater (UHF) Olaf DH1OK
4236 aUkHF JN18cs @141m 2373 12 Quadrafilar (UHF) auk
4242 TA2NJH Ground Station KM69kw @851m 7063 3 Quadrafilar (UHF, L) TA2NJH Devrim KOSAN
4255 Goonhilly-M0XGH IO70jb @200m 2915 11 Turnstile (UHF) David Johnson
4259 HS0ZQS_UHF OK03fu @12m 6415 8 Lindenblad (UHF) Peter Mohr
4260 smithsonian-7799 MM88xr @152m 1634 5 Turnstile (UHF) michael garcia
4291 MSRUAS_GS MK83sa @918m 1978 4 Turnstile (UHF) ramaiahsat
4293 M0RVB IO93eu @140m 2324 1 Discone (UHF) M0RVB
4309 SQ7RAD KO01nb @268m 3938 4 Dipole (UHF) Dipole (VHF) SQ7RAD
4317 F4LSB - I JN24ae @350m 522 4 Quadrafilar (UHF) F4LSB
Query returned 20 stations.