Ground Stations

ID Name Location Total Future Antennas Owner
3980 NI2O FN20hb @450m 0 0 V-Dipole (VHF) Mark Phillips
3981 NLL-G1 MK69kb @22m 0 0 Vertical (VHF, UHF) nll
3982 rirad JJ00aa @0m 0 0 Greg Heffley
3983 PuseyScience JJ00aa @2m 130 0 Ground Plane (UHF) puseyscience
3984 Universidad UTE EI98qx @140m 0 0 Yagi (VHF, UHF) ffreire
3985 ov JJ00aa @5m 0 0 renzotap
3986 QR5 QF22pe @122m 385 0 Yagi (UHF) qr5
3987 KE8YGW Home EN80tu @396m 0 0 Cross Yagi (VHF, UHF) ahadley124
3988 QFH JJ00aa @156m 100 0 Quadrafilar (VHF) glowingmonkey
3989 WSCM904 JJ00aa @0m 0 0 V-Dipole (VHF, UHF) donnie58744
3993 F4AJS JN16rd @300m 0 0 Quadrafilar (VHF) f4ajs03
3994 Water Glass JJ00aa @0m 0 0 Cross Yagi () awopwane
3995 oa4dex FH18lc @240m 0 0 Yagi (UHF) oa4dex
3996 KBG_Statio_TEST JO49tp @100m 0 0 Vertical (VHF, UHF) cubesatkbg
3997 Ground-BrisketRF DM13cq @117m 863 0 Dipole (VHF, UHF) rossog93
3998 K5WUT EM15au @321m 17 0 Other Omni-Directional (UHF) k5wut
4000 OnB Space PM36om @50m 2100 0 Yagi (UHF) onbspace
4002 Limonero IM99tl @10m 8 0 Dipole (VHF, UHF) wargrave
4003 BMGP-02 JN48uq @336m 1 0 V-Dipole (VHF) Benny
4005 do1ssb JJ00aa @0m 0 0 do1ssb
Query returned 20 stations.