Ground Stations

ID Name Location Total Future Antennas Owner
891 UCAnFLY IM66vm @8m 9 0 Yagi (UHF) ucaflyc
892 G4OAO-IO91JN IO91jn @66m 0 0 Yagi (VHF) g4oao
893 E29AHU NK93vt @14m 1898 0 Turnstile (UHF) Chokeumnuay Khowsakool
894 uv5re PLus DN58jo @6m 0 0 Vertical (UHF) hamradioperson
895 THUNDERBIRD CN89jg @40m 0 0 Yagi (UHF) timwrig
896 KJ6DZB CM87uv @13m 265 0 Turnstile (VHF) Mathison Ott
898 eedc.pl JO81qf @152m 0 0 Quadrafilar (UHF) eedc.pl
899 Raspberry pi JO12ai @88m 0 0 Yagi (VHF) trigger
900 SPID-Testing JO62pm @52m 0 0 Helical (UHF) Jonas Theumer
902 UTEP Ground Station DM61ss @3698m 0 0 Yagi (UHF) Joel Quintana
903 iv3iim JN65ql @220m 0 0 Dipole (HF, VHF, UHF) Yagi (UHF) Yagi (VHF) Dario Umer
904 Roberto GF05sk @57m 0 0 Vertical (VHF) Vertical (UHF) Roberto Taphanel
905 Troy-1 GS KN30ec @46m 5847 0 Turnstile (VHF) Deniz Menekay
906 c3wttr JN58sc @542m 319 0 Yagi (VHF) markus
907 The Pi Shed IO83gh @14m 1705 0 Vertical (VHF) Allen Heard
909 VK3DFR-SA-GP PF94gv @125m 542 0 Ground Plane (VHF) VK3DFR
910 2E0TXE-Satnogs IO83vd @106m 4714 0 Quadrafilar (VHF) Damian Parker
911 Bayt al-Hikma EM10dm @228m 22 0 V-Dipole (VHF) lahori
912 HS3LIQ OK14bx @20m 5378 0 Quadrafilar (VHF) HS3LIQ WiwatM
913 Field Station Luxembourg VHF JN39bq @245m 8462 0 Turnstile (VHF) Ben
Query returned 20 stations.